Between 27th and 29th of November, 18 participants from 10 research institutes around Europe convened for the Utrecht inaugural workshop on Quantitative Multi-parametric MRI as an Inversion Problem. The workshop was organized by Alessandro Sbrizzi (Chair), Oscar van der Heide and Tristan van Leeuwen and was made possible by the Netherlands eScience Center (COMPAS project).
Detailed programme and structure of the workshop
Structure of each session: we started with two talks of ~25 minutes. Afterwards, 2 groups were formed and worked in breakout sessions for ~80 minutes. Finally, findings were shared with the rest of the participants in a concluding plenary session.
Wednesday, 27th of November | ||
---|---|---|
14.30-15.00 | Arrival and coffee/tea | |
15.00-15.05 | Welcome word | Alessandro Sbrizzi (UMC Utrecht, chair of organization) |
15.05-18.00 | Session 1: k-space based inversion methods | |
15.05-15.30 | Talk 1: Quantitative MRI by nonlinear inversion of the Bloch equations | Nick Scholand (TU Graz) |
15.30-15.55 | Talk 2: The high performance toolbox for Magnetic Resonance Spin TomogrAphy in Time-domain (MR-STAT) | Oscar van der Heide (UMC Utrecht) |
15.55-16.10 | Coffee break and groups formation | |
16.10-17.30 | Break-out session (2 groups) | |
17.30-18.00 | Plenary: summary and discussion of the findings for each group | |
19.00-21.00 | Dinner in the city | |
Thursday, 28th of November | ||
09.00-12.00 | Session 2: PyTorch Toolboxes for qMRI and deep learning integration | |
09.00-09.25 | Talk 1: Torch-EPG-X | Matteo Cencini (INFN, Pisa Division, Pisa) |
09.25-09.50 | Talk 2: MRpro | Christoph Kolbitsch and Patrick Schuenke (PTB, Berlin) |
09.50-10.10 | Coffee break and groups formation | |
10.10-11.30 | Break-out session (2 groups) | |
11.30-12.00 | Plenary: summary and discussion of the findings for each group | |
12.00-13.00 | Lunch | |
13.00-15.00 | Experience Utrecht: 95 meters high in 465 steps | |
15.00-18.00 | Session 3: Fourier-based optimization | |
15.00-15.25 | Talk 1: Accelerating MP(2)RAGE acquisitions using SPARKLING trajectories | Chaithya Giliyar Radhakrishna (INRIA Paris) |
15.25-15.50 | Talk 2: Fourier-based methods for transient-states acquisitions: can you do that? | Edwin Versteeg (UMC Utrecht) |
15.50-16.10 | Coffee break and groups formation | |
16.10-17.30 | Break-out session (2 groups) | |
17.30-18.00 | Plenary: summary and discussion of the findings for each group | |
19.00-21.00 | Dinner in the city | |
Friday, 29th of November | ||
09.00-12.00 | Session 4: Challenges, opportunities and untapped potential of quantitative MRI | |
09.00-11.55 | Plenary and breakout sessions dealing with topics such as: - What are the main technical barriers for qMRI? Can they be overcome? Can deep learning help? - What limits clinical adaptation? - Which are promising contrast mechanisms? |
Dirk Poot (Erasmus MC, Rotterdam) |
11.55-12.00 | Final Remarks | Alessandro Sbrizzi |
12.00-13.00 | Lunch and departure |